Bachelor of Pharmacy
Bachelor of Pharmacy program started at LIMU in 2007 and three groups of students have been graduated from this program.
Then, as a response to calls from the health sector in Libya, in 2016, Faculty of Pharmacy at LIMU, moved to the PharmD program.
First Year
First Term
Course Title | Course Code | Credit hours/Week | ILO’s | ||
Lecture | Practical | Total | |||
Chemistry | 31101 | 4 | 1 | 5 | As indicated in the course specification |
Physics | 31103 | 3 | 1 | 4 | |
Biology | 31102 | 4 | 1 | 5 | |
Statistics | 31104 | 2 | 2 | ||
English 1 | 31106 | 2 | 2 | ||
Arabic 1 | 31107 | 2 | 2 | ||
Culture 1 | 31108 | 1 | 1 | ||
Computer 1 | 31105 | 2 | 1 | 3 | |
Total Credit Hours/week | 24 |
Second Term
Course Title | Course Code | Credit hours/Week | ILO’s | ||
Lecture | Practical | Total | As indicated in the course specification | ||
Anatomy | 31209 | 4 | 2 | 6 | |
Physiology 1 | 31212 | 3 | 1 | 4 | |
Histology | 31210 | 2 | 1 | 3 | |
Biochemistry 1 | 31211 | 3 | 1 | 4 | |
English2 | 31206 | 2 | 2 | ||
Arabic2 | 31207 | 2 | 2 | ||
Culture2 | 31208 | 1 | 1 | ||
Computer 2 | 31205 | 2 | 1 | 3 | |
Total Credit Hours/week | 25 |
Second Year
First Term
Course Title | Course Code | Credit hours/Week | ILO’s | ||
Lect. | Lab. | Total | |||
Organic Chemistry 1 13 | 32124 | 3 | 1 | 4 | As indicated in the course specification |
Analytical Chemistry 1 | 32123 | 2 | 1 | 3 | |
Pharmacognosy 1 | 32117 | 3 | 1 | 4 | |
Biochemistry 2 | 32111 | 3 | 1 | 4 | |
Physiology2 | 32120 | 3 | 1 | 4 | |
Pharmaceutics1 | 32113 | 2 | 1 | 3 | |
English 3 | 32106 | 2 | 2 | ||
Culture | 32108 | 1 | 1 | ||
Total Credit Hours/week | 25 |
Second Term
Course Title | Course Code | Credit hours/Week | ILO’s | ||
Lect. | Lab. | Total | |||
Organic Chemistry 2 | 32224 | 2 | 1 | 3 | As indicated in the course specification |
Analytical Chemistry 2 | 32215 | 2 | 1 | 3 | |
Pharmacognosy 2 | 32216 | 3 | 1 | 4 | |
Biochemistry 3 | 32222 | 2 | 1 | 3 | |
Physical pharmacy | 32227 | 2 | 1 | 3 | |
Pharmaceutics 2 | 32223 | 2 | 1 | 3 | |
English 4 | 32206 | 2 | — | 2 | |
Culture | 32208 | 1 | — | 1 | |
Total Credit Hours/week | 22 |
Third Year
First Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Microbiology 1 | 33124 | 2 | 1 | 3 | As indicated in the course specification |
Instrumental analysis | 33122 | 2 | 1 | 3 | |
Phytochemistry 1 | 33121 | 3 | 1 | 4 | |
Bio pharmacy | 33126 | 2 | 1 | 3 | |
Pharmacology 1 | 33125 | 2 | 1 | 3 | |
Pharmaceutics 3 | 33123 | 2 | 1 | 3 | |
Total Credit hours/Week | 19 |
Second Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Microbiology 2 | 33244 | 2 | 1 | 3 | As indicated in the course specification |
Pharmaceutical chemistry 1 | 33242 | 2 | 1 | 3 | |
Phytochemistry 2 | 33241 | 2 | 1 | 3 | |
Business management and accounting | 33246 | 2 | 2 | ||
Pharmacology 2 | 33245 | 2 | 1 | 3 | |
Pharmaceutics 4 | 33240 | 2 | 1 | 3 | |
Total Credit hours/Week | 17 |
Fourth Year
First Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Pharmaceutics 5 Pharmacy legislation | 34147 | 2 | 1 | 3 | As indicated in the course specification |
Pharmaceutical chemistry 2 | 34151 | 2 | 1 | 3 | |
Pharmacology 3 | 34149 | 2 | 1 | 3 | |
Pharmacy Practice 1 | 34152 | 2 | 1 | 3 | |
Pathology | 34166 | 2 | 2 | ||
Applied Pharmacognosy | 34150 | 2 | 1 | 3 | |
Total Credit hours/Week | 17 |
Second Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Toxicology and Bioassay Pharmacy legislation | 34267 | 2 | 1 | 3 | As indicated in the course specification |
Pharmacotherapeutics 1 | 34268 | 2 | 2 | 4 | |
Pharmacy Practice 2 | 35102 | 2 | 1 | 3 | |
Biostatistics and research methods | 34270 | 2 | 2 | ||
Industrial Pharmacy | 35171 | 2 | 1 | 3 | |
Total Credit hours/Week | 15 |
Fifth Year
First Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Pharmacotherapeutics 2 | 35101 | 2 | 2 | 4 | As indicated in the course specification |
Quality Assurance & Medicines Registration | 35201 | 2 | 1 | 3 | |
Pharmacy Research Project | 35203 | 6 | |||
Professional Placement | 33135 | 5 | 5 | ||
Total Credit hours/Week | 18 |
Second Term
Course Title | Course Code | Credit hours/Week | ILO’S | ||
Lect. | Lab. | Total | |||
Pharmacotherapeutics 3 | 35102 | 2 | 2 | 4 | As indicated in the course specification |
Pharmacy Research Project | 35203 | 6 | |||
Professional Placement | 33135 | 5 | 5 | ||
Total Credit hours/Week | 15 |